The Machine Widget provides detailed insights, including CPU usage, battery level, type of OS installed, available memory, and more. All of this data is gathered by the testRTC Companion Chrome Extension to help you monitor and optimize your device's performance.
Data we collect and share
CPU | The percentage of the CPU (Central Processing Unit) currently in use out of its total 100% capacity. |
Memory | The total amount of available memory and the amount of memory currently in use. |
Battery | The percentage of available battery and the estimated number of minutes before the battery is depleted are shown when the device is not connected to a mains power supply |
Model | The model of processing chip that is installed in the machine. |
Storage | The total capacity of all storage devices connected to the machine. |
OS | The operating system installed on the machine |
Things to notice
- The most important thing to remember is that anything highlighted in red means there is an issue that needs attention!